SCHEDULE
Phoenix U11 Boys (Sheptycki/Koc)
Sting FC (Vieira)
6
-3
Game #: 309
Stage: Group
Location: South Soccer Center #11
Time: Thu, Oct 10th 8:15pm
Viktoria u11 Chehayeb
KC Trojans (Loyola)
6
-1
Game #: 308
Stage: Group
Location: South Soccer Center #12
Time: Thu, Oct 10th 8:30pm
Sting FC (Vieira)
Viktoria u11 Chehayeb
1
-6
Game #: 307
Stage: Group
Location: South Soccer Center #10
Time: Fri, Oct 11th 6:45pm
KC Trojans (Loyola)
Phoenix U11 Boys (Sheptycki/Koc)
1
-5
Game #: 306
Stage: Group
Location: South Soccer Center #9
Time: Fri, Oct 11th 8:00pm
KC Trojans (Loyola)
Sting FC (Vieira)
7
-2
Game #: 310
Stage: Group
Location: South Soccer Center #14
Time: Sun, Oct 13th 12:00pm
Viktoria u11 Chehayeb
Phoenix U11 Boys (Sheptycki/Koc)
1
-1
Game #: 311
Stage: Group
Location: South Soccer Center #9
Time: Sun, Oct 13th 12:00pm
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
309 | Group | Thu, Oct 10th 8:15pm at SS11 | Phoenix U11 Boys (Sheptycki/Koc) | 6 - 3 | Sting FC (Vieira) |
308 | Group | Thu, Oct 10th 8:30pm at SS12 | Viktoria u11 Chehayeb | 6 - 1 | KC Trojans (Loyola) |
307 | Group | Fri, Oct 11th 6:45pm at SS10 | Sting FC (Vieira) | 1 - 6 | Viktoria u11 Chehayeb |
306 | Group | Fri, Oct 11th 8:00pm at SS9 | KC Trojans (Loyola) | 1 - 5 | Phoenix U11 Boys (Sheptycki/Koc) |
310 | Group | Sun, Oct 13th 12:00pm at SS14 | KC Trojans (Loyola) | 7 - 2 | Sting FC (Vieira) |
311 | Group | Sun, Oct 13th 12:00pm at SS9 | Viktoria u11 Chehayeb | 1 - 1 | Phoenix U11 Boys (Sheptycki/Koc) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | FP | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|---|
Viktoria u11 Chehayeb Gold | 3/3 | 2 | 1 | 0 | 13 | 3 | 10 | 30 | 7 | 2.33 |
Phoenix U11 Boys (Sheptycki/Koc) Silver | 3/3 | 2 | 1 | 0 | 12 | 5 | 7 | 30 | 7 | 2.33 |
KC Trojans (Loyola) | 3/3 | 1 | 0 | 2 | 9 | 13 | -4 | 30 | 3 | 1.00 |
Sting FC (Vieira) | 3/3 | 0 | 0 | 3 | 6 | 19 | -13 | 29 | 0 | 0.00 |
TOP SCORERS
Player Name | Team | Goals | No statistics yet |
---|
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
FP = Fair Play Points
Pts = Points
P/MP = Average Points Per Matches Played