SCHEDULE
Scottish (Stromberg)
NSU (Majed)
0
-4
Game #: 295
Stage: Group
Location: Victoria 9v9
Time: Thu, Oct 10th 8:15pm
NSU (Majed)
NSU Hinds
3
-1
Game #: 296
Stage: Group
Location: Victoria 9v9
Time: Fri, Oct 11th 5:15pm
NSU Hinds
SC Central U17B - Sweiger
1
-0
Game #: 294
Stage: Group
Location: Victoria 9v9
Time: Sat, Oct 12th 4:15pm
SC Central U17B - Sweiger
Scottish (Stromberg)
0
-2
Game #: 297
Stage: Group
Location: Victoria 9v9
Time: Sat, Oct 12th 9:15pm
NSU (Majed)
SC Central U17B - Sweiger
5
-0
Game #: 299
Stage: Group
Location: Victoria 9v9
Time: Sun, Oct 13th 4:15pm
NSU Hinds
Scottish (Stromberg)
3
-1
Game #: 298
Stage: Group
Location: Victoria 9v9
Time: Sun, Oct 13th 6:15pm
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
295 | Group | Thu, Oct 10th 8:15pm at V9 | Scottish (Stromberg) | 0 - 4 | NSU (Majed) |
296 | Group | Fri, Oct 11th 5:15pm at V9 | NSU (Majed) | 3 - 1 | NSU Hinds |
294 | Group | Sat, Oct 12th 4:15pm at V9 | NSU Hinds | 1 - 0 | SC Central U17B - Sweiger |
297 | Group | Sat, Oct 12th 9:15pm at V9 | SC Central U17B - Sweiger | 0 - 2 | Scottish (Stromberg) |
299 | Group | Sun, Oct 13th 4:15pm at V9 | NSU (Majed) | 5 - 0 | SC Central U17B - Sweiger |
298 | Group | Sun, Oct 13th 6:15pm at V9 | NSU Hinds | 3 - 1 | Scottish (Stromberg) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | FP | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|---|
NSU (Majed) Gold | 3/3 | 3 | 0 | 0 | 12 | 1 | 11 | 30 | 9 | 3.00 |
NSU Hinds Silver | 3/3 | 2 | 0 | 1 | 5 | 4 | 1 | 29 | 6 | 2.00 |
Scottish (Stromberg) | 3/3 | 1 | 0 | 2 | 3 | 7 | -4 | 28 | 3 | 1.00 |
SC Central U17B - Sweiger | 3/3 | 0 | 0 | 3 | 0 | 8 | -8 | 26 | 0 | 0.00 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Josiah Rickets | NSU (Majed) | 4 |
Malcom Zulu | NSU (Majed) | 3 |
Olamietan Omorogbe | NSU (Majed) | 2 |
Reyad Huoseh | NSU Hinds | 2 |
Zakariya Haymour | NSU (Majed) | 2 |
Aldo Herrera | Scottish (Stromberg) | 1 |
Bobby Blama | NSU Hinds | 1 |
Brunei Morgan | NSU (Majed) | 1 |
Dominik Smolak | NSU (Majed) | 1 |
Indervir Kular | Scottish (Stromberg) | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
FP = Fair Play Points
Pts = Points
P/MP = Average Points Per Matches Played