SCHEDULE
Impact 2010 T2
Warriors De Benedetto (B)
0
-5
Game #: 20
Stage: Group
Location: Edmonton Soccer Dome T1
Time: Thu, Oct 10th 8:00pm
Phoenix FC - Eremenko U15 T2
Impact 2010 T2
3
-1
Game #: 22
Stage: Group
Location: Edmonton Soccer Dome T1
Time: Fri, Oct 11th 7:00pm
Warriors (Abel)
KC Trojans (Guerrero) T2
1
-6
Game #: 21
Stage: Group
Location: Victoria 9v9
Time: Fri, Oct 11th 9:15pm
KC Trojans (Guerrero) T2
Warriors De Benedetto (B)
0
-1
Game #: 24
Stage: Group
Location: Edmonton Soccer Dome T1
Time: Sat, Oct 12th 11:00am
Warriors (Abel)
Phoenix FC - Eremenko U15 T2
0
-5
Game #: 23
Stage: Group
Location: Edmonton Soccer Dome T3
Time: Sat, Oct 12th 6:30pm
Impact 2010 T2
Warriors (Abel)
2
-0
Game #: 25
Stage: Consolation
Location: Victoria 9v9
Time: Sun, Oct 13th 10:15am
Warriors De Benedetto (B)
KC Trojans (Guerrero) T2
2
-1
Game #: 26
Stage: Playoff
Location: Edmonton Soccer Dome T3
Time: Sun, Oct 13th 11:30am
Phoenix FC - Eremenko U15 T2
Warriors De Benedetto (B)
5
-0
Game #: 27
Stage: Gold/Silver
Location: Edmonton Soccer Dome T2
Time: Sun, Oct 13th 8:15pm
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
20 | Group | Thu, Oct 10th 8:00pm at T1 | Impact 2010 T2 | 0 - 5 | Warriors De Benedetto (B) |
22 | Group | Fri, Oct 11th 7:00pm at T1 | Phoenix FC - Eremenko U15 T2 | 3 - 1 | Impact 2010 T2 |
21 | Group | Fri, Oct 11th 9:15pm at V9 | Warriors (Abel) | 1 - 6 | KC Trojans (Guerrero) T2 |
24 | Group | Sat, Oct 12th 11:00am at T1 | KC Trojans (Guerrero) T2 | 0 - 1 | Warriors De Benedetto (B) |
23 | Group | Sat, Oct 12th 6:30pm at T3 | Warriors (Abel) | 0 - 5 | Phoenix FC - Eremenko U15 T2 |
25 | Consolation | Sun, Oct 13th 10:15am at V9 | Impact 2010 T2 | 2 - 0 | Warriors (Abel) |
26 | Qualification | Sun, Oct 13th 11:30am at T3 | Warriors De Benedetto (B) | 2 - 1 | KC Trojans (Guerrero) T2 |
27 | Gold/Silver | Sun, Oct 13th 8:15pm at T2 | Phoenix FC - Eremenko U15 T2 | 5 - 0 | Warriors De Benedetto (B) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | FP | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|---|
Warriors De Benedetto (B) Silver | 2/2 | 2 | 0 | 0 | 6 | 0 | 6 | 19 | 6 | 3.00 |
Phoenix FC - Eremenko U15 T2 Gold | 2/2 | 2 | 0 | 0 | 8 | 1 | 7 | 19 | 6 | 3.00 |
KC Trojans (Guerrero) T2 | 2/2 | 1 | 0 | 1 | 6 | 2 | 4 | 20 | 3 | 1.50 |
Impact 2010 T2 | 2/2 | 0 | 0 | 2 | 1 | 8 | -7 | 20 | 0 | 0.00 |
Warriors (Abel) | 2/2 | 0 | 0 | 2 | 1 | 11 | -10 | 20 | 0 | 0.00 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Adrian Ettarh | Warriors De Benedetto (B) | 3 |
Alex Ondrack | Warriors De Benedetto (B) | 3 |
Liben Senetsehay | KC Trojans (Guerrero) T2 | 3 |
Kareem Ali | KC Trojans (Guerrero) T2 | 2 |
Anthony Panizzon | Impact 2010 T2 | 1 |
Arvin Seepo | Impact 2010 T2 | 1 |
Duy Phan | KC Trojans (Guerrero) T2 | 1 |
Dylan Miskolzie | Phoenix FC - Eremenko U15 T2 | 1 |
Ethan Eremenko | Phoenix FC - Eremenko U15 T2 | 1 |
Harekampreet Singh | KC Trojans (Guerrero) T2 | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
FP = Fair Play Points
Pts = Points
P/MP = Average Points Per Matches Played