Copa Edmonton
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
1 | Round | Sat, Oct 16th 8:00am at Q1 | NSU U11 Munoz | 0 - 1 | KC Trojans U11 Bialowas |
2 | Round | Sat, Oct 16th 8:00am at Q2 | SW Sting U11 Boys (Elzein) | 0 - 5 | Scottish United U11 Boys (Paulus) |
3 | Round | Sat, Oct 16th 6:30pm at Q1 | Scottish United U11 Boys (Paulus) | 4 - 1 | NSU U11 Munoz |
4 | Round | Sat, Oct 16th 6:30pm at Q2 | KC Trojans U11 Bialowas | 6 - 1 | SW Sting U11 Boys (Elzein) |
5 | Round | Sun, Oct 17th 8:00am at Q1 | NSU U11 Munoz | 3 - 2 | SW Sting U11 Boys (Elzein) |
6 | Round | Sun, Oct 17th 8:00am at Q2 | Scottish United U11 Boys (Paulus) | 5 - 0 | KC Trojans U11 Bialowas |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Scottish United U11 Boys (Paulus) Gold | 3/3 | 3 | 0 | 0 | 14 | 1 | 13 | 9 |
KC Trojans U11 Bialowas Silver | 3/3 | 2 | 0 | 1 | 7 | 6 | 1 | 6 |
NSU U11 Munoz | 3/3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
SW Sting U11 Boys (Elzein) | 3/3 | 0 | 0 | 3 | 3 | 14 | -11 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points