Copa Edmonton
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
24 | Round | Sat, Oct 16th 2:15pm at T1 | Phoenix U15G Tennant | 2 - 1 | U15G Sting (Tasic) |
25 | Round | Sat, Oct 16th 3:15pm at T2 | MW Selects (Gallace-Lemoignan) | 1 - 1 | NSU Rota |
26 | Round | Sun, Oct 17th 1:15pm at T3 | NSU Rota | 0 - 0 | Phoenix U15G Tennant |
27 | Round | Sun, Oct 17th 1:15pm at T1 | U15G Sting (Tasic) | 4 - 0 | MW Selects (Gallace-Lemoignan) |
28 | Round | Sun, Oct 17th 5:15pm at T1 | Phoenix U15G Tennant | 4 - 0 | MW Selects (Gallace-Lemoignan) |
29 | Round | Sun, Oct 17th 5:15pm at T2 | NSU Rota | 1 - 0 | U15G Sting (Tasic) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Phoenix U15G Tennant Gold | 3/3 | 2 | 1 | 0 | 6 | 1 | 5 | 7 |
NSU Rota Silver | 3/3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
U15G Sting (Tasic) | 3/3 | 1 | 0 | 2 | 5 | 3 | 2 | 3 |
MW Selects (Gallace-Lemoignan) | 3/3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points