Copa Edmonton
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
7 | Round | Sat, Oct 16th 8:00am at Q3 | U11 Boys Phoenix | 2 - 5 | U11 Gajic Boys NSU |
8 | Round | Sat, Oct 16th 8:00am at Q4 | MW SELECTS FC (Wali) | 7 - 3 | U11 Boys (Harris) |
9 | Round | Sat, Oct 16th 6:30pm at Q3 | U11 Boys (Harris) | 1 - 6 | U11 Boys Phoenix |
10 | Round | Sat, Oct 16th 6:30pm at Q4 | U11 Gajic Boys NSU | 7 - 2 | MW SELECTS FC (Wali) |
11 | Round | Sun, Oct 17th 8:00am at Q3 | U11 Boys Phoenix | 5 - 0 | MW SELECTS FC (Wali) |
12 | Round | Sun, Oct 17th 8:00am at Q4 | U11 Boys (Harris) | 0 - 5 | U11 Gajic Boys NSU |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
U11 Gajic Boys NSU Gold | 3/3 | 3 | 0 | 0 | 17 | 4 | 13 | 9 |
U11 Boys Phoenix Silver | 3/3 | 2 | 0 | 1 | 13 | 6 | 7 | 6 |
MW SELECTS FC (Wali) | 3/3 | 1 | 0 | 2 | 9 | 15 | -6 | 3 |
U11 Boys (Harris) | 3/3 | 0 | 0 | 3 | 4 | 18 | -14 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points