SCHEDULE
Warriors U10 Pylypow
Drillers U10 B
5
-0
Game #: 301
Stage: Group
Location: East Soccer Center #5
Time: Thu, Oct 10th 6:00pm
Juventus (Kaposhi/Schram) 15B
BTB FC U10 Boys Red (Fox)
0
-1
Game #: 300
Stage: Group
Location: East Soccer Center #5
Time: Fri, Oct 11th 7:00pm
Drillers U10 B
Juventus (Kaposhi/Schram) 15B
4
-1
Game #: 302
Stage: Group
Location: East Soccer Center #6
Time: Sat, Oct 12th 1:45pm
BTB FC U10 Boys Red (Fox)
Warriors U10 Pylypow
4
-7
Game #: 303
Stage: Group
Location: East Soccer Center #5
Time: Sat, Oct 12th 2:00pm
Drillers U10 B
BTB FC U10 Boys Red (Fox)
2
-5
Game #: 305
Stage: Group
Location: East Soccer Center #6
Time: Sun, Oct 13th 2:45pm
Juventus (Kaposhi/Schram) 15B
Warriors U10 Pylypow
0
-5
Game #: 304
Stage: Group
Location: East Soccer Center #5
Time: Sun, Oct 13th 3:00pm
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
301 | Group | Thu, Oct 10th 6:00pm at ES5 | Warriors U10 Pylypow | 5 - 0 | Drillers U10 B |
300 | Group | Fri, Oct 11th 7:00pm at ES5 | Juventus (Kaposhi/Schram) 15B | 0 - 1 | BTB FC U10 Boys Red (Fox) |
302 | Group | Sat, Oct 12th 1:45pm at ES6 | Drillers U10 B | 4 - 1 | Juventus (Kaposhi/Schram) 15B |
303 | Group | Sat, Oct 12th 2:00pm at ES5 | BTB FC U10 Boys Red (Fox) | 4 - 7 | Warriors U10 Pylypow |
305 | Group | Sun, Oct 13th 2:45pm at ES6 | Drillers U10 B | 2 - 5 | BTB FC U10 Boys Red (Fox) |
304 | Group | Sun, Oct 13th 3:00pm at ES5 | Juventus (Kaposhi/Schram) 15B | 0 - 5 | Warriors U10 Pylypow |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | FP | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|---|
Warriors U10 Pylypow Gold | 3/3 | 3 | 0 | 0 | 17 | 4 | 13 | 30 | 9 | 3.00 |
BTB FC U10 Boys Red (Fox) Silver | 3/3 | 2 | 0 | 1 | 10 | 9 | 1 | 30 | 6 | 2.00 |
Drillers U10 B | 3/3 | 1 | 0 | 2 | 6 | 11 | -5 | 30 | 3 | 1.00 |
Juventus (Kaposhi/Schram) 15B | 3/3 | 0 | 0 | 3 | 1 | 10 | -9 | 30 | 0 | 0.00 |
TOP SCORERS
Player Name | Team | Goals | No statistics yet |
---|
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
FP = Fair Play Points
Pts = Points
P/MP = Average Points Per Matches Played