Copa Edmonton
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
81 | Round | Sat, Oct 16th 11:15am at T3 | Phoenix U13G (Eckert) | 0 - 4 | SW Sting U13 G Tier 2 (Kovacs) |
80 | Round | Sat, Oct 16th 12:15pm at T1 | KC Trojans Amorin 10/11 | 2 - 3 | Warriors U13 Urquia |
82 | Round | Sat, Oct 16th 4:15pm at T3 | SW Sting U13 G Tier 2 (Kovacs) | 1 - 1 | KC Trojans Amorin 10/11 |
83 | Round | Sat, Oct 16th 5:15pm at T3 | Warriors U13 Urquia | 5 - 0 | Phoenix U13G (Eckert) |
84 | Round | Sun, Oct 17th 12:15pm at T1 | KC Trojans Amorin 10/11 | 5 - 0 | Phoenix U13G (Eckert) |
85 | Round | Sun, Oct 17th 12:15pm at T2 | SW Sting U13 G Tier 2 (Kovacs) | 2 - 3 | Warriors U13 Urquia |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Warriors U13 Urquia Gold | 3/3 | 3 | 0 | 0 | 11 | 4 | 7 | 9 |
KC Trojans Amorin 10/11 Silver | 3/3 | 1 | 1 | 1 | 8 | 4 | 4 | 4 |
SW Sting U13 G Tier 2 (Kovacs) | 3/3 | 1 | 1 | 1 | 7 | 4 | 3 | 4 |
Phoenix U13G (Eckert) | 3/3 | 0 | 0 | 3 | 0 | 14 | -14 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points