Copa Edmonton
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
18 | Round | Sat, Oct 16th 12:15pm at T3 | Selects- Knodel | 4 - 3 | Storm FC (Harbinson) |
98 | Round | Sat, Oct 16th 3:15pm at T1 | U13 Girls Warriors (Speer 09) | 5 - 0 | KAOS |
20 | Round | Sun, Oct 17th 9:15am at T2 | KAOS | 3 - 3 | Selects- Knodel |
21 | Round | Sun, Oct 17th 9:15am at T1 | Storm FC (Harbinson) | 2 - 2 | U13 Girls Warriors (Speer 09) |
23 | Round | Sun, Oct 17th 3:15pm at T1 | KAOS | 1 - 2 | Storm FC (Harbinson) |
22 | Round | Sun, Oct 17th 4:15pm at T3 | Selects- Knodel | 1 - 6 | U13 Girls Warriors (Speer 09) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
U13 Girls Warriors (Speer 09) Gold | 3/3 | 2 | 1 | 0 | 13 | 3 | 10 | 7 |
Selects- Knodel Silver | 3/3 | 1 | 1 | 1 | 8 | 12 | -4 | 4 |
Storm FC (Harbinson) | 3/3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
KAOS | 3/3 | 0 | 1 | 2 | 4 | 10 | -6 | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points