Copa Edmonton
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
137 | Round | Sat, Oct 16th 9:15am at T3 | MW Selects FC U13G (Pettigrew) | 1 - 1 | St. Albert Impact U13G (Nicol) |
138 | Round | Sat, Oct 16th 1:15pm at T2 | NSU FC U13G (Contreras) | 0 - 2 | Scottish (Poissant) |
139 | Round | Sat, Oct 16th 5:15pm at T2 | Scottish (Poissant) | 0 - 3 | MW Selects FC U13G (Pettigrew) |
140 | Round | Sun, Oct 17th 9:15am at T3 | St. Albert Impact U13G (Nicol) | 5 - 1 | NSU FC U13G (Contreras) |
141 | Round | Sun, Oct 17th 3:15pm at T2 | MW Selects FC U13G (Pettigrew) | 3 - 1 | NSU FC U13G (Contreras) |
142 | Round | Sun, Oct 17th 5:15pm at T3 | Scottish (Poissant) | 0 - 3 | St. Albert Impact U13G (Nicol) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
St. Albert Impact U13G (Nicol) Gold | 3/3 | 2 | 1 | 0 | 9 | 2 | 7 | 7 |
MW Selects FC U13G (Pettigrew) Silver | 3/3 | 2 | 1 | 0 | 7 | 2 | 5 | 7 |
Scottish (Poissant) | 3/3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 |
NSU FC U13G (Contreras) | 3/3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points